| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 Bedroom | A5-G | 36 sqm | |
| 2 Bedroom | A1-G1 | 57 sqm | |
| 2 Bedroom | A1-G2 | 58 sqm | |
| 2 Bedroom | A1-G3 | 57 sqm | |
| 2 Bedroom | A1-G | 57 sqm | |
| 2 Bedroom | A1-T1 | 50 sqm | |
| 2 Bedroom | A1-T2 | 50 sqm | |
| 2 Bedroom | A1-T | 50 sqm | |
| 2 Bedroom | A2-G | 58 sqm | |
| 2 Bedroom | A2-T | 50 sqm | |
| 2 Bedroom | A3-G1 | 58 sqm | |
| 2 Bedroom | A3-G | 57 sqm | |
| 2 Bedroom | A3-T1 | 50 sqm | |
| 2 Bedroom | A3-T | 50 sqm | |
| 2 Bedroom | A4-G1 | 59 sqm | |
| 2 Bedroom | A4-G2 | 57 sqm | |
| 2 Bedroom | A4-G | 57 sqm | |
| 2 Bedroom | A4-T1 | 50 sqm | |
| 2 Bedroom | A4-T2 | 50 sqm | |
| 2 Bedroom | A4-T | 50 sqm | |
| 2 Bedroom Penthouse | A1-P1 | 98 sqm | |
| 2 Bedroom Penthouse | A1-P2 | 98 sqm | |
| 2 Bedroom Penthouse | A1-P | 98 sqm | |
| 2 Bedroom Penthouse | A2-P | 96 sqm | |
| 2 Bedroom Penthouse | A3-P1 | 98 sqm | |
| 2 Bedroom Penthouse | A3-P | 98 sqm | |
| 2 Bedroom Penthouse | A4-P1 | 98 sqm | |
| 2 Bedroom Penthouse | A4-P2 | 98 sqm | |
| 2 Bedroom Penthouse | A4-P | 98 sqm | |
| 3 Bedroom | B1-G | 77 sqm | |
| 3 Bedroom | B1-T | 73 sqm | |
| 3 Bedroom | B2-G | 78 sqm | |
| 3 Bedroom | B2-T | 71 sqm | |
| 3 Bedroom | B3-G | 78 sqm | |
| 3 Bedroom | B3-T | 72 sqm | |
| 3 Bedroom | B4-G | 76 sqm | |
| 3 Bedroom | B4-T | 73 sqm | |
| 3 Bedroom Penthouse | B1-P | 138 sqm | |
| 3 Bedroom Penthouse | B2-P | 133 sqm | |
| 3 Bedroom Penthouse | B3-P | 135 sqm | |
| 3 Bedroom Penthouse | B4-P | 144 sqm | |
| 4 Bedroom | C1-G1 | 95 sqm | |
| 4 Bedroom | C1-G | 95 sqm | |
| 4 Bedroom | C1-T1 | 88 sqm | |
| 4 Bedroom | C1-T | 88 sqm | |
| 4 Bedroom | C2-G | 95 sqm | |
| 4 Bedroom | C2-T | 93 sqm | |
| 4 Bedroom | C3-G | 93 sqm | |
| 4 Bedroom | C3-T | 84 sqm | |
| 4 Bedroom Dual Key | D1-G | 112 sqm | |
| 4 Bedroom Dual Key | D2-G1 | 112 sqm | |
| 4 Bedroom Dual Key | D2-G | 112 sqm | |
| 4 Bedroom Dual Key | D2-T | 107 sqm | |
| 4 Bedroom Dual Key | D3-G | 112 sqm | |
| 4 Bedroom Dual Key | D3-T | 111 sqm | |
| 4 Bedroom Dual Key | D4-T | 107 sqm | |
| 4 Bedroom Penthouse | C1-P1 | 143 sqm | |
| 4 Bedroom Penthouse | C1-P | 143 sqm | |
| 4 Bedroom Penthouse | C2-P | 154 sqm | |
| 4 Bedroom Penthouse | C3-P | 148 sqm | |
| 4 Bedroom Penthouse | D2-P | 173 sqm | |
| 4 Bedroom Penthouse | D3-P | 173 sqm | |
| 4 Bedroom Penthouse | D4-P | 174 sqm |
| Whitehaven | |
| Property Category | Condo |
| Property Name | Whitehaven |
| Address | 334 Pasir Panjang Road, Singapore 118659 |
| District No. | 05 |
| No. of Blocks | 4 Blocks of 5 Storey |
| Total Units | 120 residential units + 1 commercial unit |
| Estimated TOP | 31 Dec 2017 |
| Developer | RL West Pte Ltd |
| Tenure/Status | Freehold |
| Plot Size | 6007.80 sq m (Approx 64,667 sq ft) |