| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 3 Bedroom | C1 | 86s qm/926 sqft | |
| 3 Bedroom | C2 | 92 sqm/990 sqft | |
| 3 Bedroom Premium | C3 | 99 sqm/1066 sqft | |
| 3 Bedroom Premium | C4 | 98 sqm/1055 sqft | |
| 3 Bedroom Cospace | CS3 | 115 sqm/1238 sqft | |
| 4 Bedroom Cospace | CS4 | 124 sqm/1335 sqft | |
| 5 Bedroom Cospace | CS5 | 139 sqm/1496 sqft | |
| 4 Bedroom | D1 | 105 sqm/1130 sqft | |
| 4 Bedroom | D2 | 108 sqm/1163 sqft | |
| 4 Bedroom Premium | D3 | 113 sqm/1216 sqft | |
| 4 Bedroom | D4 | 118 sqm/1270 sqft |
| Bellewaters EC | |
| Property Name | Bellewaters EC |
| Address | 335 Anchorvale Crescent |
| District No. | 19 |
| No. of Blocks | 7 blocks of 16-storey and 3 blocks of 17-storey |
| Total Units | 651 |
| Estimated TOP | 30 November 2017 |
| Developer | Qingjian Realty (Anchorvale) Pte Ltd |
| Tenure/Status | 99 years |
| Plot Size | 23,000 sq m |