| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 Bedroom | A1 | 39 sqm | |
| 2 Bedroom | B1 | 53 sqm | |
| 2 Bedroom | B1(P) | 63 sqm | |
| 2 + 1 Bedroom | B2 | 65 sqm | |
| 2 + 1 Bedroom | B2(P) | 69 sqm | |
| 3 Bedroom Compact | C1 | 71 sqm | |
| 3 Bedroom | C2/C2A | 80 sqm/79 sqm | |
| 3 Bedroom | C2(P) | 80 sqm | |
| 4 Bedroom Dual Key | D1 | 88 sqm | |
| 4 Bedroom Dual Key | D1(P) | 92 sqm | |
| 4 Bedroom Dual Key | D2 | 88 sqm | |
| 4 Bedroom | D3 | 88 sqm | |
| 4 Bedroom Dual Key | PH1 | 137 sqm | |
| 5 Bedroom Dual Key | PH2 | 158 sqm | |
| 5 Bedroom Dual Key | PH3 | 159 sqm |
| Tre Residences | |
| Property Category | Condo |
| Property Name | Tre Residences |
| Address | 7, Geylang East Avenue 1, Singapore 389782 |
| District No. | 14 |
| No. of Blocks | 2 blocks of 17 Storey |
| Total Units | 250 |
| Estimated TOP | 22 April 2019 |
| Developer | SL (Serangoon) Pte Ltd & MCC Land |
| Tenure/Status | 99 years leasehold |
| Plot Size | 6,238.1 sqm / 67,147 sqft |