| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 bedroom PES | A | 2 | 420sqft |
| 1 bedroom Typical | A | 59 | 420sqft |
| 2 bedroom PES | B1 | 6 | 624sqft |
| 2 bedroom Typical | B1 | 114 | 635sqft |
| 2 bedroom Pinnacle | B1 | 6 | 700sqft |
| 2 bedroom PES | B2 | 2 | 603sqft |
| 2 bedroom Typical | B2 | 38 | 614sqft |
| 2 bedroom Pinnacle | B2 | 2 | 732sqft |
| 3 bedroom (C) PES | C1 | 1 | 840sqft |
| 3 bedroom (C) Typical | C1 | 55 | 850sqft |
| 3 bedroom (C) Pinnacle | C1 | 3 | 926sqft |
| 3 bedroom (C) PES | C2 | 1 | 840sqft |
| 3 bedroom (C) Typical | C2 | 19 | 850sqft |
| 3 bedroom (C) Pinnacle | C2 | 1 | 926sqft |
| 3 bedroom (C) PES | C3 | 1 | 840sqft |
| 3 bedroom (C) Typical | C3 | 19 | 850sqft |
| 3 bedroom (C) Pinnacle | C3 | 1 | 926sqft |
| 3 bedroom (P) PES | C4 | 4 | 926, 936sqft |
| 3 bedroom (P) Typical | C4 | 76 | 936sqft |
| 3 bedroom (P) Pinnacle | C4 | 4 | 1023sqft |
| 4 bedroom PES | D | 1 | 1163sqft |
| 4 bedroom Typical | D | 19 | 1173sqft |
| 4 bedroom Pinnacle | D | 1 | 1238sqft |
| 4 bedroom + Maid’s Room Typical | SD | 10 | 1884sqft |
| Total | 445 |
| Thomson Three | |
| Property Category | Condo |
| Property Name | Thomson Three |
| Address | Tower Blocks: 41,43 & 45 Bright Hill Drive Strata Landed Semi-Detached Houses: 21, 23, 25, 27, 29, 31, 33, 35, 37, 39 Bright Hill Drive |
| District No. | 20 |
| No. of Blocks | 3 blocks of 21-storey and 10 units of 3 storey strata semi-detached |
| Total Units | 445 Residential units |
| Estimated TOP | 28 Feb 2017 |
| Developer | UNITED VENTURE DEVELOPMENT (THOMSON) LTD. PTE. |
| Tenure/Status | 99 years leasehold from 7 Nov 2012 |
| Plot Size | 144,637 sf |