| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| Residential Units | |||
| 1 Bedroom + Study SOHO | Approx. 452 sqft | ||
| 2 Bedroom SOHO | Approx. 646 - 667 sqft | ||
| 3 Bedroom SOHO | Approx. 710 - 743 sqft | ||
| 2 Bedroom Penthouse | Approx. 840 sqft | ||
| 3 Bedroom Penthouse | Approx. 1,292 sqft | ||
| 4 Bedroom Penthouse | Approx. 1,410 sqft | ||
| Commercial Units | |||
| Duplex Restaurant | 55 | From 700 sqft | |
| Retail shops | 51 | 322 - 344 sqft | |
| Supermarket | 1 | 3,300 sqft | |
| Total | 107 |
| The Midtown Residences | |
| Property Name | The Midtown Residences |
| Address | Residential Address: 1189 Upper Serangoon Road. S(534785)/Commercial Address: 1187 Upper Serangoon Road. S(533971) |
| District No. | 19 |
| Total Units | 267 consisting of 160 residential units and 107 commercial units |
| Estimated TOP | 2017 |
| Developer | Oxley Lian Beng Pte Ltd |
| Tenure/Status | 99 years leasehold |
| Plot Size | 57,047 sqft |