| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 Bedroom | A / AG | 31 | 420 - 843 sqft |
| 2 Bedroom | B / B-a / B-b / BG | 34 | 560 – 592 1,023 – 1,087 sqft |
| 3 Bedroom | C / C-a / C-b / C-c / C1 / C1-a / C1-b / C2 / C2-a / C2-b | 59 | 1055 / 1152 / 1173 1216 / 1302 sqft |
| 4 Bedroom | SA | 2 | 2,310 sqft |
| 3 Bedroom PH | PH1 / PH3 | 2 | 2,766 sqft |
| 3+1 PH | PH4 | 1 | 2,874 sqft |
| 4 Bedroom PH | PH2 | 1 | 3,348 sqft |
| Total | 130 |
| The Line @ Tanjong Rhu | |
| Property Category | Condo |
| Property Name | The Line @ Tanjong Rhu |
| Address | Tanjong Rhu, Singapore |
| District No. | 15 |
| Total Units | 130 units |
| Estimated TOP | April / Mid 2015 |
| Developer | RL Central Pte Ltd |
| Tenure/Status | Freehold |
| Plot Size | TBC |