| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 18th – 34th level: | |||
| 1 Bedroom | T15 | 45.64sqm. | |
| 1 Bedroom | T15 | 50.04sqm. | |
| 2 Bedroom + Study Nook | T13 | 80.06 sqm. | |
| 2 Bedroom + Study Nook | T12 | 78.89 sqm. | |
| 2 Bedroom | T11 | 80.56 sqm. | |
| 2 Bedroom + Study Nook | T09 | 82.25 sqm. | |
| 2 Bedroom + Study Nook | T08 | 83.03 sqm. | |
| 2 Bedroom | T07 | 68.95 sqm. | |
| 2 Bedroom | T06A | 75.38 sqm. | |
| 2 Bedroom | T06B (mirrored) | 75.38 sqm. | |
| 2 Bedroom + Study Nook | T05 | 65.06 sqm. | |
| 2 Bedroom | T04 | 66.59 sqm. | |
| 1 Bedroom | T03 | 45.66 sqm. | |
| 1 Bedroom | T02 | 45.47 sqm. | |
| 1 Bedroom | T01 | 50.97 sqm. | |
| 35th - 36th level: | |||
| 3 Bedroom + Study | PH05 | 304.36 sqm. | |
| 3 Bedroom + Study | PH04 | 207.06 sqm. | |
| 3 Bedroom + Study Nook | PH03 | 172.36 sqm. | |
| 3 Bedroom | PH02 | 168.35 sqm. | |
| 3 Bedroom + Study | PH01 | 232.74 sqm. |
| The ALTUS @ Melbourne – Docklands | |
| Property Category | Oversea |
| Property Name | The ALTUS @ Melbourne – Docklands |
| Address | 238 Harbour Esplanade, Digital Harbour, Docklands, Melbourne, Victoria |
| Total Units | 299 Unit |
| Estimated TOP | 2016 (Estimated only) (TBC) |
| Developer | Digital Harbour (Holdings) Pty Ltd |
| Tenure/Status | Freehold (Foreigners Eligible) |
| Plot Size | 3,000 sqm / 32,292 sqft (TBC) |