| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 2 Bedroom | A1/A1a | 72 SQ M / 775 SQ FT | |
| 2 Bedroom | A2/A2a | 72 SQ M / 775 SQ FT | |
| 2 Bedroom | A3/A3a | 71 SQ M / 764 SQ FT | |
| 3 Bedroom | B1/B1a | 88 SQ M / 947 SQ FT | |
| 3 Bedroom Premium | C1/C1a | 102 SQ M / 1098 SQ FT | |
| 3 Bedroom Premium | C2/C2a | 100 SQ M / 1076 SQ FT | |
| 3 Bedroom Premium | C3/C3a | 102 SQ M / 1098 SQ FT | |
| 4 Bedroom | D1 | 110 SQ M / 1184 SQ FT | |
| 4 Bedroom | D1a | 110 SQ M / 1184 SQ FT | |
| 4 Bedroom Premium | E1/E1a | 121 SQ M / 1302 SQ FT |
| Signature at Yishun | |
| Property Name | Signature at Yishun |
| Address | Yishun Ave 1 |
| District No. | 27 |
| No. of Blocks | 11 blocks of 12 storey |
| Total Units | 525 |
| Estimated TOP | 25 May 2018 |
| Developer | Gee-I Investments Pte Ltd |
| Tenure/Status | 99 years leasehold |