| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 Bedroom | A1 | 409 sqft | |
| 2 Bedroom | B1a | 538 sqft | |
| 2 Bedroom | B1b | 538 sqft | |
| 2 Bedroom | B1c | 538 sqft | |
| 2 Bedroom | B1 | 538 sqft | |
| 2 Bedroom | B1c | 538 sqft | |
| 2 Bedroom | B2 | 710 sqft | |
| 2 Bedroom | B3 | 689 sqft | |
| 2 Bedroom | B4 | 829 sqft | |
| 2 Bedroom | B5 | 850 sqft | |
| 3 Bedroom | C1 | 926 sqft | |
| 3 Bedroom | C2 | 1012 sqft | |
| 3 Bedroom | C3 | 1066 sqft | |
| 3 Bedroom | C4 | 1152 sqft | |
| 3 Bedroom | C5 | 1119 sqft | |
| 4 Bedroom | D1 | 1550 sqft | |
| 4 Bedroom | D2 | 1485 sqft | |
| 4 Bedroom | D3 | 1464 sqft | |
| 5 Bedroom | E1 | 1830 sqft |
| Robin Residences | |
| Property Category | Condo |
| Property Name | Robin Residences |
| Address | 5 Robin Drive, Singapore |
| District No. | 10 |
| Total Units | 134 |
| Estimated TOP | 31 Dec 2016 |
| Developer | Sing Holdings (Robin) Pte Ltd |
| Tenure/Status | Freehold |
| Plot Size | 8,172 sq m / 88,748 sq ft |