| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 Bedroom | 182 | 474 to 495 sqft | |
| 2 Bedroom | 304 | 753 to 797 sqft | |
| 2 Bedroom Dual Key | 42 | 850 sqft | |
| 3 Bedroom | 46 | 1066 sqft | |
| 3 Bedroom Dual Key | 23 | 1173 sqft | |
| 3 Bedroom Deluxe w Pvt Lift | 19 | 1216 sqft | |
| 4 Bedroom Deluxe w Pvt Lift | 38 | 1550 sqft | |
| 4+1 w Pvt Lift | 6 | 1981sqft | |
| 5+1 w Pvt Lift | 3 | 2325 sqft |
| Principal Garden | |
| Property Category | Condo |
| Property Name | Principal Garden |
| Address | Prince Charles Cresent |
| District No. | 03 |
| No. of Blocks | 4 blocks of 24 storeys |
| Total Units | 663 |
| Estimated TOP | 31 December 2019 |
| Developer | UOL Venture Investments Pte Ltd. |
| Tenure/Status | 99 years commencing 21 July 2014 |
| Plot Size | 268,715.73 sqft |