| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| (Commercial) | |||
| 1st Storey: | |||
| Shops | 72 | 15 - 67 sqm | |
| Restaurants | 12 | 55 - 105 sqm | |
| 2nd Storey: | |||
| Shops | 57 | 11 - 977 sqm | |
| Restaurants | 5 | 125 - 390 sqm | |
| (Residential) | |||
| 1Bedroom | 4 | 46 sqm | |
| 1+Study | 26 | 51 - 53 sqm | |
| 2 Bedroom | 22 | 65 sqm | |
| 2+Study | 44 | 66 sqm | |
| 3 Bedroom | 51 | 85 - 93 sqm | |
| 4 Bedroom | 22 | 109 sqm | |
| 5 Bedroom | 11 | 126 - 127 sqm | |
| Strata Terraces | 6 | 144 sqm |
| Nine Residences & Junction 9 | |
| Property Name | Nine Residences & Junction 9 |
| Address | Yishun Ave 9 & Yishun Ring Road |
| District No. | 27 |
| Total Units | 146 units (JUNCTION 9) &186 units (NINE RESIDENCES) |
| Estimated TOP | 30 Jun 2017 |
| Developer | CEL Development |
| Tenure/Status | 99 years |
| Plot Size | approx. 95,350sqft |
| Unit Composition | Nine residences(Car Parks,189 lots, &3 handicapped) / Junction 9(93 lots,2 handicapped & 41 motorcycle) |