| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 Bedroom | Type A1 | 7 | 42sqm |
| 1 Bedroom | Type A2 | 6 | 42sqm |
| 2 Bedroom | Type B1 | 7 | 49sqm |
| 2 Bedroom | Type B2 | 7 | 49sqm |
| 2 Bedroom | Type B3 | 7 | 49sqm |
| 2 Bedroom | Type B4 | 7 | 52sqm |
| 2 Bedroom | Type B5 | 6 | 53sqm |
| 2 Bedroom | Type B6 | 7 | 56sqm |
| 2 Bedroom | Type B7 | 7 | 52sqm |
| 2 Bedroom | Type B8 | 7 | 51sqm |
| 3 Bedroom | Type C1 | 7 | 69sqm |
| 3 Bedroom | Type C2 | 6 | 68sqm |
| Total | 81 |
| LIV on Wilkie | |
| Property Category | Condo |
| Property Name | LIV on Wilkie |
| Address | 11 Wilkie Terrace Singapore 228026 |
| District No. | 09 |
| No. of Blocks | 1 tower of 6 storey |
| Total Units | 81 |
| Estimated TOP | 30 Jun 2019 |
| Developer | RH Mount Sophia Pte Ltd |
| Tenure/Status | Freehold |
| Plot Size | 22,533 sqft |