| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1-bedroom | A1/A2/A3 Series | 90 | 431/452/517/570 |
| 2-bedroom | B1/B2/B3 Series | 240 | 732 - 980 |
| Compact 3-bedroom | C1/C2/C3/C4 Series | 180 | 839 -,1130 |
| 3-bedroom | C5/C6/C7/C8/C9 Series | 150 | 990 - 1259 |
| 3-bedroom dual key | C10 Series | 30 | 1033/1335 |
| 4-bedroom | D1/D2 Series | 30 | 1098/1421 |
| 4-bedroom dual key | D3/D4/D5 Series | 75 | 1345 - 1765 |
| 5-bedroom | E Series | 15 | 1421 - 1765 |
| La Fiesta | |
| Property Category | Condo |
| Property Name | La Fiesta |
| Address | Sengkang Square / Compassvale Road |
| District No. | 19 |
| No. of Blocks | 13 blocks of 15 storey with 2 basement car parks and no penthouses |
| Total Units | 810 |
| Estimated TOP | Jun 2017 |
| Developer | EL Development Pte Ltd |
| Tenure/Status | 99 years leasehold |
| Plot Size | 242,164sqft |
| Unit Composition | 1 to 5-bedroom units including 3- and 4-bedroom dual key units |