| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| COMMERCIAL | |||
| shops | (12 shops are duplex units with loft) | 66 | 172 - 990 sq ft |
| restaurants | (39 restaurants are duplex units with loft) | 40 | 441 – 1,851 sq ft |
| 1 supermarket | 1 | 4,607 sq ft | |
| Total | 107 | ||
| RESIDENTIAL | |||
| 1+Study | 33 | 474 – 657 sq ft | |
| 2 BR / 2+Study | 65 | 517 – 904 sq ft | |
| 3 BR / 3+Study | 12 | 807 – 1,012 sq ft | |
| 2 BR Penthouses | 11 | 883 – 1,012 sq ft | |
| 3+Study Penthouses | 3 | 1,281 – 1,410 sq ft | |
| 4 BR Penthouses | 16 | 1,249 – 1,658 sq ft | |
| 5 BR/5+Study Penthouses | 2 | 1,539 / 1,765 sq ft | |
| Total | 142 |
| King Albert Park Residences | |
| Property Name | King Albert Park Residences |
| Address | 11 King Albert Park |
| District No. | 21 |
| Total Units | 249 units, comprising of - 107 commercial units (NO ABSD, NO SSD, FOREIGNERS ELIGIBLE) - 142 residential units |
| Developer | Oxley Holdings |
| Tenure/Status | Freehold |
| Plot Size | Approx. 60500sqft |