| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| Residential : | |||
| 1 bedroom | 24 | Approx. 436sf | |
| 2 bedrooms | 73 | Approx. 639sf | |
| 2 bedroom dual-key | 22 | Approx. 762sf | |
| 3 bedroom | 8 | Approx. 857sf | |
| 3 bedroom dual-key | 14 | Approx. 797sf | |
| Total | 141 | ||
| Commercial: | |||
| Retails Shop | 43 | Approx. 146 - 692sf | |
| F & B | 13 | Approx. 622 - 973sf | |
| Supermarket | 1 | Approx. 3,366sf |
| Kensington Square | |
| Property Name | Kensington Square |
| Address | Upper Paya Lebar / Jalan Lokam |
| District No. | 13 |
| Total Units | 141 Residential Units + 57 Commercial Units |
| Estimated TOP | 30 November 2017 |
| Developer | Kensington Village Pte Ltd |
| Tenure/Status | Freehold |
| Plot Size | Approximately 9643.2 sqm (103,799sf) |