| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 bedroom | Type 1A | 46 | 517 sqft |
| 1 bedroom | Type 1B | 2 | 657 sqft |
| 1 bedroom | Type 1C | 2 | 657 sqft |
| 1 bedroom | Type 1D | 2 | 829 sqft |
| 2 bedroom | Type 2A-1 | 39 | 1001 sqft |
| 2 bedroom | Type 2A-2 | 7 | 1087 sqft |
| 2 bedroom | Type 2B-1 | 33 | 958 sqft |
| 2 bedroom | Type 2B-2 | 5 | 1012 sqft |
| 2 + Study | Type 2C | 23 | 1033 sqft |
| 3 bedroom | Type 3C | 22 | 1141 sqft |
| 3 Dual Key | Type 3A | 22 | 1432 sqft |
| Kallang Riverside | |
| Property Name | Kallang Riverside |
| Address | 51 Kampong Bugis (Former Singapore Johore Factories Building) |
| District No. | 12 |
| Total Units | 7 commercial and 212 residential units |
| Estimated TOP | 2019 |
| Developer | Singapore Johore Express Pte Ltd |
| Tenure/Status | Freehold |
| Unit Composition | 1 to 4 Bedroom and Penthouses |