| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1-Bedroom | 82 | Approx. 484 to 506 sqft | |
| 2-Bedroom | 219 | Approx. 743 to 775 sqft | |
| 3-Bedroom Compact | 96 | Approx. 915 to 947 sqft | |
| 3-Bedroom Premium | 139 | Approx. 1098 to 1152 sqft | |
| 4-Bedroom | 44 | Approx. 1450 sqft | |
| 4-Bedroom Dual Key | 15 | Approx. 1450 sqft | |
| 5-Bedroom | 16 | Approx. 1650 sqft | |
| Penthouse | 5 | Approx. 2131 to 2723 sqft | |
| Total | 616 |
| Jewel @ Buangkok | |
| Property Category | Condo |
| Property Name | Jewel @ Buangkok |
| Address | Buangkok Drive / Sengkang Central |
| District No. | 19 |
| No. of Blocks | 6 Blocks of 15/16/17 Storeys |
| Total Units | 616 units |
| Estimated TOP | June 2017 |
| Developer | Proposed Residential Housing Development |
| Tenure/Status | 99 Years From 12 September 2012 |
| Plot Size | 197,419 sqft |