| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| Tower A | |||
| 1 bedroom | 26 | 658 sqft | |
| 2 bedroom | 80 | 952 / 1,052 sqft | |
| 3 bedroom | 241 | 1,249 / 1359 / 1462 / 1556 / 1660 sqft | |
| 4 bedroom | 6 | 1751 sqft | |
| Penthouse | 2 | 3,144 / 3,411 sqft | |
| Total | 355 | ||
| Tower B | |||
| 1 bedroom | 63 | 633 / 658 sqft | |
| 2 bedroom | 59 | 952 / 1,052 sqft | |
| 3 bedroom | 155 | 1,249 / 1359 / 1462 / 1556 / 1660 sqft | |
| 4 bedroom | 6 | 1751 sqft | |
| Penthouse | 2 | 3,144 / 3,411 sqft | |
| Total | 285 |
| Iskandar Residences | |
| Property Category | Oversea |
| Property Name | Iskandar Residences |
| Address | Lot PT59 Medini, Nusajaya, Johor Bahru Malaysia |
| No. of Blocks | two towers of 40 & 29 storeys |
| Total Units | Tower A 355 units and Tower 2 285 units |
| Developer | Distinctive Resources Sdn Bhd |
| Tenure/Status | 129 years lease from 11 Nov 2011 |
| Plot Size | 274,864 sqft |