| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| Studio | 72 | 388-646 sqft | |
| 1 + Study | 153 | 441-743 sqft | |
| 2 Bedroom Classic | 208 | 570-818 sqft | |
| 2 Bedroom Delux | 300 | 635-1033 sqft | |
| 2 Bedroom + Study | 87 | 700-969 sqft | |
| 3 Bedroom Classic | 188 | 872-1163 sqft | |
| 3 Bedroom Deluxe | 117 | 947-1249 sqft | |
| 4 Bedroom Compact | 68 | 1152-1421 sqft | |
| 4 Bedroom Delux | 68 | 1227-1550 sqft | |
| 4 Bedroom DK | 23 | 1367-1647 sqft | |
| 5 Bedroom (w Lift) | 46 | 1421-1819 sqft | |
| 5 Bedroom (w/o Lift) | 46 | 1389-1679 sqft | |
| Semi‐D | 10 | 2303-2433 sqft | |
| Bunglow | 4 | 2723 sqft | |
| Shop (F&B;) | 9 | 323-366 sqft |
| High Park Residences | |
| Property Category | Condo |
| Property Name | High Park Residences |
| Address | Fernvale Road |
| District No. | 19 |
| No. of Blocks | 6 Blocks of 23-25 Storey, Stacks 1-59 |
| Total Units | 1376 , 14 Strata Landed,9 F&B; Shop |
| Estimated TOP | 8th Aug 2020 |
| Developer | CEL Development & Unique Residence Pte Ltd |
| Tenure/Status | 99 years lease starting from Aug 2014 |
| Plot Size | 34,017 sqm |