| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 2 Bedroom + Study | 23 | 775 sft & 893 sqft | |
| 3 Bedroom | 18 | 1044 sqft & 1109 sqft | |
| 3 Bedroom + Utility | 18 | 1227 sqft & 1302 sqft | |
| 3 Bedroom Penthouse | 2 | 1679 sqft ( Single level ) / 2142 sqft ( with roof terrace ) | |
| 4 Bedroom Penthouse | 2 | 2486 sqft ( Single level ) / 3111 sqft ( with roof terrace ) | |
| Strata Bungalows | 8 | 5231 sqft / 5479 sqft / 5404 sqft /5242 sqft / 5167 sqft |
| Goodwood Grand | |
| Property Category | Condo |
| Property Name | Goodwood Grand |
| Address | 16 Balmoral Road |
| District No. | 10 |
| Total Units | 65 Apartment units & 8 Strata Bungalows |
| Estimated TOP | 2018 |
| Developer | Feature (Balmoral) Pte Ltd |
| Tenure/Status | Freehold |