| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 2 Bedroom Executive | 74 units | 570 - 592 sqft | |
| 2 Bedroom Premier | 111 units | 678 sqft | |
| 3 Bedroom Executive | 104 units | 936 - 1,012 sqft | |
| 3 Bedroom Premier | 31 units | 1,055 sqft | |
| 4 Bedroom | 37 units | 1,249 sqft | |
| 5 Bedroom | 37 units | 1,313 sqft | |
| Duos | 36 units | 775 sqft | |
| Moonstone Penthouse | 1 unit | 2,045 sqft | |
| Suites | 109 units | 452 - 484 sqft | |
| Sunstone Penthouse | 1 unit | 1,636 sqft |
| Gem Residences | |
| Property Category | Condo |
| Property Name | Gem Residences |
| District No. | 12 |
| No. of Blocks | 1 block of 37 storey & 1 block of 38 storey |
| Total Units | 578 |
| Developer | Evia |
| Tenure/Status | 99 years |