| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 BEDROOM | A | 441 SQFT / 41 SQM | |
| 3 BEDROOM | A1 | 624 SQFT / 58 SQM | |
| 1 BEDROOM | A2 | 474 SQFT / 44 SQM | |
| 2 BEDROOM | B | 614 SQFT / 57 SQM | |
| 2 BEDROOM | B1 | 1141 SQFT / 106 SQM | |
| 2 BEDROOM | B2 | 700 SQFT / 65 SQM | |
| 2 BEDROOM | B3 | 678 SQFT / 63 SQM | |
| 2 BEDROOM | C | 603 SQFT / 56 SQM | |
| 2 BEDROOM | C1 | 1033 SQFT / 96 SQM | |
| 2 BEDROOM | C2 | 657 SQFT / 61 SQM | |
| 2 BEDROOM | D | 603 SQFT / 56 SQM | |
| 2 BEDROOM | D1 | 1033 SQFT / 96 SQM | |
| 2 BEDROOM | D2 | 657 SQFT / 61 SQM | |
| 2 BEDROOM | E | 678 SQFT / 63 SQM | |
| 2 BEDROOM | E1 | 1141 SQFT / 106 SQM | |
| 2 BEDROOM | E2 | 700 SQFT / 65 SQM | |
| 2 BEDROOM | E3 | 678 SQFT / 63 SQM | |
| 1 BEDROOM | F | 441 SQFT / 41 SQM | |
| 3 BEDROOM | F1 | 624 SQFT / 58 SQM | |
| 3 BEDROOM | PH A | 1227 SQFT / 114 SQM | |
| 3 BEDROOM | PH F | 1227 SQFT / 114 SQM |
| Forte Suites | |
| Property Category | Condo |
| Property Name | Forte Suites |
| Address | 88 Mergui Road |
| District No. | 08 |
| No. of Blocks | 25 storey |
| Total Units | 106 |
| Estimated TOP | 30 Jun 2018 |
| Developer | Forte Development Pte Ltd |
| Tenure/Status | Freehold |