| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 Bedroom | A1a | 63 to 68 sqm | |
| 1 Bedroom | A1b | 61 to 63 sqm | |
| 1 Bedroom | A1c | 58 to 59 sqm | |
| 1 Bedroom | A1d | 53 to 55 sqm | |
| 1 Bedroom | A1d (Mirror) | 53 to 55 sqm | |
| 2 Bedroom | B1a | 83 to 86 sqm | |
| 2 Bedroom | B1b | 88 to 92 sqm | |
| 2 Bedroom | B1c | 80 to 88 sqm | |
| 2 Bedroom | B1d | 90 to 99 sqm | |
| 2 Bedroom | B1e | 81 to 85 sqm | |
| 2 Bedroom | B1f | 85 to 93 sqm | |
| 2 Bedroom | B1g | 80 to 82 sqm | |
| 2 Bedroom | B1h | 82 to 86 sqm | |
| 2 Bedroom | B1i | 78 to 86 sqm | |
| 2 Bedroom | B1j | 90 to 93 sqm | |
| 2 Bedroom | B1j (Mirror) | 90 to 94 sqm | |
| 2 Bedroom | B1k | 82 to 85 sqm | |
| 3 Bedroom | C1a1 | 121 to 124 sqm | |
| 3 Bedroom | C1a2 | 119 to 126 sqm | |
| 3 Bedroom | C1b | 116 to 119 sqm | |
| 3 Bedroom | C1b | 116 to 119 sqm | |
| 3 Bedroom | C1c | 125 to 132 sqm | |
| 3 Bedroom | C1c | 125 to 132 sqm | |
| 3 Bedroom | C1d | 118 to 123 sqm | |
| 3 Bedroom | C1d | 118 to 123 sqm | |
| 3 Bedroom | C1e | 110 to 120 sqm | |
| 3 Bedroom | C1f | 116 to 122 sqm | |
| 3 Bedroom | C1g | 113 to 119 sqm | |
| 3 Bedroom (Deluxe) | C2a | 142 to 146 sqm | |
| 3 Bedroom (Deluxe) | C2a | 142 to 147 sqm | |
| 3 Bedroom (Deluxe) | C2b | 141 to 148 sqm | |
| 3 Bedroom (Deluxe) | C2b | 141 to 148 sqm | |
| 3 Bedroom (Deluxe) | C2c | 135 to 146 sqm | |
| 3 Bedroom (Deluxe) | C2c | 135 to 146 sqm | |
| 3 Bedroom (Deluxe) | C2d | 132 to 140 sqm | |
| 3 Bedroom (Deluxe) | C2d | 132 to 140 sqm | |
| 3 Bedroom (Deluxe) | C2e | 129 to 137 sqm | |
| 4 Bedroom | D1a | 239 to 249 sqm | |
| 4 Bedroom | D1b | 246 to 258 sqm | |
| 4 Bedroom | D1c | 245 to 249 sqm | |
| 4 Bedroom (Deluxe) | D2a | 323 to 340 sqm | |
| 4 Bedroom (Deluxe) | D2b | 257 to 284 sqm | |
| 4 Bedroom (Deluxe) | D2c | 276 to 296 sqm | |
| 4 Bedroom (Deluxe) | D2d | 279 to 311 sqm | |
| 4 Bedroom (Deluxe) | D2e | 275 to 320 sqm | |
| Penthouse | P1a | 687 sqm | |
| Penthouse | P1a | 687 sqm | |
| Penthouse | P1b | 731 sqm | |
| Penthouse | P1b | 731 sqm | |
| Penthouse | P1c | 458 sqm | |
| Penthouse | P1d | 454 sqm | |
| Penthouse | P1e | 451 sqm | |
| Penthouse | P1e | 451 sqm | |
| Penthouse | P1f | 451 sqm | |
| Penthouse | P1f | 451 sqm | |
| Penthouse | P1g | 439 sqm | |
| Penthouse | P1g | 439 sqm | |
| Penthouse | P1h | 439 sqm | |
| Penthouse | P1h | 439 sqm |
| Corals @ Keppel Bay | |
|
Corals @ Keppel Bay is a 99-year leasehold developed by Keppel Bay Pte Ltd. Located at Keppel Bay Drive, Corals @ Keppel Bay is helmed by celebrated architect Daniel Libeskind. Known for his iconic design of Reflections at Keppel Bay, Corals @ Keppel Bay is targeted at HDB upgraders in the vicinity as well as working professionals. Comprising 366 units spread across 11 low and medium rise blocks ranging from 5 to 10 storeys, Corals @ Keppel Bay features an eclectic mix of space configurations to suite different lifestyle needs and family sizes. Ranging from 570 sq ft to 7,868 sq ft, investors can choose from a selection of one-bedroom, two-bedroom, three-bedroom, three-bedroom deluxe, four-bedroom, four-bedroom deluxe and penthouses units. Facilities at this luxurious condominium development include a myriad of recreational facilities, including the multi-award winning Marina at Keppel Bay where luxurious mega yachts berth. Residents at Corals @ Keppel Bay can enjoy The Marina facilities which include access to the clubhouse with a bay-fronting member's lounge; homeowners can also pamper themselves with the gastronomic treats at gourmet restaurants and waterfront bars. Luxury yacht charter services and sailing classes with Singapore's first Royal Yachting Association (RYA)-accredited Keppel Bay Sailing Academy are also available. A short walk away from Harbourfront MRT Station and within a five minutes drive away from the Central Business District, Corals @ Keppel Bay enjoys a privileged location as it is part of the vibrant waterfront city in southern Singapore comprising Resorts World Sentosa, Universal Studios Singapore, HarbourFront and VivoCity, Singapore’s largest entertainment and retail hub. The second place of attraction to note is, Marina Bay Sands, offering 24 hours entertainment, luxury shopping and fine dining, accessible within few minutes’ walk from Corals. Parents will find Corals @ Keppel Bay a sound investment as it is just a stone throw's away to the prestigious ISS International School (Preston Campus), Canadian International School (Middle), Shelton College International and Radin Mas Primary School. Corals @ Keppel Bay also enjoys enhanced connectivity to the rest of the island via Telok Blangah MRT and Labrador Park MRT Interchange Station which links residents to the North-East and Circle lines. In short, a true world class waterfront lifestyle awaits homeowners of Corals @ Keppel Bay. |
|
| Property Category | Condo |
| Property Name | Corals @ Keppel Bay |
| Address | Blocks 1,3,5,7,9,11,13,15,17,19 and 31 Keppel Bay Drive |
| District No. | 04 |
| No. of Blocks | 11 low- and medium-rise blocks ranging from 5 to 10 storeys |
| Total Units | 366 units |
| Estimated TOP | 31 July 2018 |
| Developer | Keppel Bay Pte Ltd |
| Tenure/Status | 99 years from 26 february 2007 |
| Plot Size | 420,000sqft |
| Unit Composition | 1-, 2-, 3-, 4-bedroom and penthouse |