| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 Bedroom | (1)a | 41 sqm/441 sqft | |
| 1 Bedroom | (1)b | 41 sqm/441 sqft | |
| 1 Bedroom | (1)c | 44 sqm/474 sqft | |
| 1 Bedroom | (1)d | 42 sqm/452 sqft | |
| 1 Bedroom | (1)e | 45 sqm/484 sqft | |
| 1 Bedroom | (1)f | 41 sqm/441 sqft | |
| 1 Bedroom | (1)g | 43 sqm/463 sqft | |
| 1 Bedroom | (1)h | 44 sqm/474 sqft | |
| 1 Bedroom | (1)i | 43 sqm/463 sqft | |
| 2 Bedroom | (2)a | 64 sqm/689 sqft | |
| 2 Bedroom | (2)b | 64 sqm/689 sqft | |
| 2 Bedroom | (2)c | 70 sqm/753 sqft | |
| 2 Bedroom | (2)d | 64 sqm/689 sqft | |
| 2 Bedroom | (2)e | 65 sqm/700 sqft | |
| 2 Bedroom | (2)f | 70 sqm/753 sqft | |
| 2 Bedroom | (2)g | 74 sqm/797 sqft | |
| 3 Bedroom | (3)a | 84 sqm/904 sqft | |
| 3 Bedroom | (3y)a | 100 sqm/1076 sqft | |
| 3 Bedroom | (3y)b | 96 sqm/1033 sqft | |
| 3 Bedroom | (3y)c | 98 sqm/1055 sqft | |
| 4 Bedroom | (4)a | 1302 sqft |
| Commonwealth Towers | |
| Property Category | Condo |
| Property Name | Commonwealth Towers |
| Address | 230 Commonwealth Avenue |
| District No. | 03 |
| No. of Blocks | 2 blocks of 43 storey |
| Total Units | 845 units |
| Estimated TOP | 01 Dec 2019 |
| Developer | Wealthall Development Pte Ltd. A joint venture between: Hong Leong Holdings Limited, City Developments Limited & Hong Realty (Private) Ltd |
| Tenure/Status | 99 years leasehold from 7 May 2013 |
| Plot Size | 12,086.8 sqm |
| Unit Composition | 1-, 2-, 3-, 4-Bedroom units |