| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| SHBC22 | #02-01 | ||
| SHBC21 | #02-02 | ||
| SHBC20 | #02-03 | ||
| SHBC1(t) | #02-04 | ||
| SHBC2(t) | #02-05 | ||
| SHBC2(t) | #02-06 | ||
| SHBC3(t) | #02-07 | ||
| SHBC4(t) | #02-08 | ||
| SHBC5 | #02-09 | ||
| SHBC6 | #02-10 | ||
| SHBC6 | #02-11 | ||
| SHBC7 | #02-12 | ||
| SHA1 | #02-13 | ||
| SHBC23 | #02-14 | ||
| SHBC23 | #02-15 | ||
| SHBC23 | #02-16 | ||
| SHBC7 | #02-17 | ||
| SHBC6 | #02-18 | ||
| SHBC6 | #02-19 | ||
| SHBC5a | #02-20 | ||
| SHBC8 | #02-21 | ||
| SHBC9 | #02-22 | ||
| SHBC9 | #02-23 | ||
| SHBC9(t) | #02-24 | ||
| SHBC10 | #02-25 | ||
| SHBC26 | #02-26 | ||
| SHBC25 | #02-27 | ||
| SHBC24 | #02-28 | ||
| SHBC22 | #03-01 | ||
| SHBC21 | #03-02 | ||
| SHBC20 | #03-03 | ||
| SHBC11 | #03-04 | ||
| SHBC12 | #03-05 | ||
| SHBC12 | #03-06 | ||
| SHBC13 | #03-07 | ||
| SHBC14 | #03-08 | ||
| SHBC15 | #03-09 | ||
| SHBC13 | #03-10 | ||
| SHBC13 | #03-11 | ||
| SHBC16 | #03-12 | ||
| SHA1 | #03-13 | ||
| SHBC27 | #03-14 | ||
| SHBC27 | #03-15 | ||
| SHBC27 | #03-16 | ||
| SHBC16 | #03-17 | ||
| SHBC13 | #03-18 | ||
| SHBC13 | #03-19 | ||
| SHBC15a | #03-20 | ||
| SHBC17 | #03-21 | ||
| SHBC18 | #03-22 | ||
| SHBC18 | #03-23 | ||
| SHBC18 | #03-24 | ||
| SHBC19 | #03-25 | ||
| SHBC26 | #03-26 | ||
| SHBC25 | #03-27 | ||
| SHBC24 | #03-28 | ||
| SHBC22 | #04-01 | ||
| SHBC21 | #04-02 | ||
| SHBC20 | #04-03 | ||
| SHBC11a | #04-04 | ||
| SHBC12 | #04-05 | ||
| SHBC12 | #04-06 | ||
| SHBC13 | #04-07 | ||
| SHBC14 | #04-08 | ||
| SHBC15b | #04-09 | ||
| SHBC13 | #04-10 | ||
| SHBC13 | #04-11 | ||
| SHBC16 | #04-12 | ||
| SHA1 | #04-13 | ||
| SHBC27 | #04-14 | ||
| SHBC27 | #04-15 | ||
| SHBC27 | #04-16 | ||
| SHBC16 | #04-17 | ||
| SHBC13 | #04-18 | ||
| SHBC13 | #04-19 | ||
| SHBC15c | #04-20 | ||
| SHBC17 | #04-21 | ||
| SHBC18 | #04-22 | ||
| SHBC18 | #04-23 | ||
| SHBC18 | #04-24 | ||
| SHBC19a | #04-25 | ||
| SHBC26 | #04-26 | ||
| SHBC25 | #04-27 | ||
| SHBC24 | #04-28 | ||
| SHBC22 | #05-01 | ||
| SHBC21 | #05-02 | ||
| SHBC20 | #05-03 | ||
| SHDC1 | #05-04 | ||
| SHB1 | #05-05 | ||
| SHB2 | #05-06 | ||
| SHB3 | #05-07 | ||
| SHB3 | #05-08 | ||
| SHB1a | #05-09 | ||
| SHB4 | #05-10 | ||
| SHB5 | #05-11 | ||
| SHB1 | #05-12 | ||
| SHB1 | #05-13 | ||
| SHB1 | #05-14 | ||
| SHB3 | #05-15 | ||
| SHB6 | #05-16 | ||
| SHA1 | #05-17 | ||
| SHBC27 | #05-18 | ||
| SHBC27 | #05-19 | ||
| SHBC27 | #05-20 | ||
| SHB6 | #05-21 | ||
| SHB3 | #05-22 | ||
| SHB3 | #05-23 | ||
| SHB1 | #05-24 | ||
| SHB7 | #05-25 | ||
| SHB8 | #05-26 | ||
| SHB9 | #05-27 | ||
| SHB10 | #05-28 | ||
| SHB10 | #05-29 | ||
| SHB10 | #05-30 | ||
| SHB11 | #05-31 | ||
| SHB11 | #05-32 | ||
| SHDC2 | #05-33 | ||
| SHBC26 | #05-34 | ||
| SHBC25 | #05-35 | ||
| SHBC24 | #05-36 |
| Bijou @ Pasir Panjang | |
| Property Name | Bijou @ Pasir Panjang |
| Address | Jalan Mat Jambol / Pasir Panjang Road |
| District No. | 05 |
| Total Units | 120 residential & 15 commercial shop |
| Estimated TOP | 2019 |
| Developer | Far East Organization |
| Tenure/Status | Freehold |