| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 Bedroom | A1 | 2 | 40Sq m |
| 1 Bedroom | A1-1 | 1 | 54Sq m |
| 1 Bedroom | A1a | 1 | 40Sq m |
| 1 Bedroom | A2 | 1 | 38Sq m |
| 1 Bedroom | A2-1 | 3 | 38Sq m |
| 1 Bedroom | A3 | 3 | 38Sq m |
| 1 Bedroom | A3-1 | 1 | 38Sq m |
| 1 Bedroom | A3a | 3 | 38Sq m |
| 1 Bedroom | A3a-1 | 1 | 38Sq m |
| 1 Bedroom | A4 | 1 | 38Sq m |
| 1 Bedroom | A4-1 | 3 | 38Sq m |
| 1 Bedroom | A5 | 4 | 41Sq m |
| 1 Bedroom | A6 | 3 | 42Sq m |
| 1 Bedroom | A6-1 | 1 | 42Sq m |
| 1 Bedroom | A6-2 | 1 | 56Sq m |
| 1 Bedroom | A7 | 1 | 40Sq m |
| 1 Bedroom | A7-1 | 3 | 40Sq m |
| 1 Bedroom | A7-2 | 1 | 54Sq m |
| 1 Bedroom | A8 | 3 | 40Sq m |
| 1 Bedroom | A8-1 | 1 | 40Sq m |
| 1 Bedroom | A8-2 | 1 | 54Sq m |
| 1 Bedroom | PH-1 | 1 | 74Sq m |
| 1 Bedroom | PH-2 | 1 | 74Sq m |
| 1 Bedroom | PH-3 | 1 | 71Sq m |
| 1 Bedroom | PH-4 | 1 | 78Sq m |
| 1 Bedroom | PH-5 | 1 | 76Sq m |
| 1 Bedroom | PH-6 | 1 | 81Sq m |
| Total | 45 | ||
| SHOP 1 | 1 | 42Sq m | |
| SHOP 2 | 1 | 40Sq m | |
| SHOP 3 | 1 | 40Sq m | |
| SHOP 4 | 1 | 33Sq m | |
| SHOP 5 | 1 | 25Sq m | |
| SHOP 6 | 1 | 23Sq m | |
| SHOP 7 | 1 | 31Sq m | |
| SHOP 8 | 1 | 34Sq m | |
| Total | 8 |
| 28 RC Suites | |
| Property Name | 28 RC Suites |
| Address | 28 Race Course Lane |
| District No. | 08 |
| Total Units | 45 Residencial and 8 Shop |
| Estimated TOP | 31 Dec 2017 |
| Developer | SYSMA HOLDING PRIVATE LIMITED |
| Tenure/Status | Freehold |
| Plot Size | 709.90 sqm |