| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 bedroom | A1s,A2s | 2 | 56-60sqm |
| 2 bedroom | B1p1,B1p2,B2s,B2as,B3s,B4s,B5s | 13 | 76-101sqm |
| 3 bedroom | C1p,C1s,Css,C2p1,C2p2C3p,C4p,C4s1,C4s2 | 10 | 102-117sqm |
| 4 bedroom | D1s,D2p,D2s,D3p2,D3p3,D3p4,D3p5,D3s1,D3S2 | 15 | 125-165sqm |
| 4 bedroom dual key | DKs | 1 | 157sqm |
| 5 bedroom | E1s | 1 | 181sqm |
| Penthouse | PH1-PH4 | 8 | 174-200sqm |
| Vue 8 Residence | |
| Property Category | Condo |
| Property Name | Vue 8 Residence |
| Address | 83,85,87,89,91,93,97,99 Pasir Ris Heights |
| District No. | 18 |
| No. of Blocks | 8 blocks of 17 storey |
| Total Units | 463 |
| Developer | Publique Realty (Pasir Ris) Pte Ltd |
| Tenure/Status | 99 year with effect from 10 September 2012 |
| Plot Size | 240,224sqf est. |