| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 Bedroom | A1 | 3 | 463sqft |
| 1 Bedroom | A1-G | 1 | 463sqft |
| 2 Bedroom | B1-G | 2 | 570sqft |
| 2 Bedroom | B1 | 34 | 549sqft |
| 2 Bedroom | B2 | 24 | 614sqft |
| 2 Bedroom | B3-G | 2 | 689sqft |
| 2 Bedroom | B3 | 34 | 624sqft |
| 2 Bedroom | B4 | 28 | 646sqft |
| 3 Bedroom | C1 | 18 | 883sqft |
| 3 Bedroom | C2-G | 1 | 915sqft |
| 3 Bedroom | C2 | 24 | 904sqft |
| 3 Bedroom | C3 | 28 | 904sqft |
| 4 Bedroom | D1-G | 1 | 1195sqft |
| 4 Bedroom | D1 | 22 | 1163sqft |
| SHOP | shop 1 | 1 | 237sqft |
| SHOP | shop 2 | 1 | 248sqft |
| Trilive | |
| Property Category | Condo |
| Property Name | Trilive |
| Address | 111,113 & 115 Tampines Road |
| District No. | 19 |
| No. of Blocks | Blk 111 - 14 storey, Blk 113 - 13 storey, Blk 115 - 18 storey |
| Total Units | 222 residential units + 2 shops |
| Estimated TOP | 31 December 2018 |
| Developer | RH Tampines Pte Ltd |
| Tenure/Status | Freehold |