| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1+Study | 28 | 527-581 sqft | |
| 2 bedrooms compact | 42 | 614 - 721 sqft | |
| 2 bedrooms standard | 28 | 710 - 840 sqft | |
| 3 bedrooms compact | 84 | 872 - 1119 sqft | |
| 3 bedrooms standard | 126 | 990 - 1184 sqft | |
| 4 bedrooms compact | 56 | 1119 - 1389 sqft | |
| 4 bedrooms standard | 28 | 1292 - 1496 sqft | |
| Penthouses | 28 | 592 - 1628 sqft | |
| Total | 420 |
| The Skywoods @ Dairy Farm | |
| Property Category | Condo |
| Property Name | The Skywoods @ Dairy Farm |
| Address | Dairy Farm Road |
| District No. | 23 |
| Total Units | 420 |
| Estimated TOP | Not later than Dec 2016 |
| Developer | Bukit Timah Green Development Pte Ltd (Joint Venture between Hock Lian Seng Holdings Ltd & TA Corporation and King Wan Development) |
| Tenure/Status | 99 years leasehold |
| Plot Size | 17,545.8sqm/188,863sqft (approx) |
| Unit Composition | 1 to 4 bedroom (sizes to be confirmed) |