| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1+1 Bedroom | A1/A2/A1-T/A3 | 43 sqm | |
| 1+1 Bedroom | A4/A5/A4-T/A6 | 43 sqm | |
| 2 Bedroom | B1(M)/B1-T(M)/B1/B1-T | 60 sqm | |
| 2 Bedroom | B2(M)/B3/B2/B3-T | 57/60 sqm | |
| 2 Bedroom | B4/B6/B5/B7 | 60 sqm | |
| 2 Bedroom | B12/B13 | 60 sqm | |
| 2 Bedroom | PH1/PH2 | 81/70 sqm | |
| 3 Bedroom | C5/C5-T | 62/66 sqm | |
| 3 Bedroom Dual Key | C1-DK/C3-DK/C2-DK/C4-DK | 76/108 sqm | |
| 4 Bedroom | PH3(M)/PH3 | 108 sqm | |
| 4 Bedroom | PH4/PH5 | 111/95 sqm | |
| 4 Bedroom | PH6 | 95 sqm |
| The Rise @ Oxley | |
| Property Name | The Rise @ Oxley |
| Address | 71 Oxley Rise Singapore |
| District No. | 09 |
| Total Units | 149 (120 Residential,13 Restaurants & 16 Shops) |
| Estimated TOP | 31 Dec 2019 |
| Developer | Oxley Holdings |
| Tenure/Status | Freehold |
| Unit Composition | 1 bedroom to 3 bedroom and penthouse / commercial shop ( Size to be advised ) |