| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 bedroom | A1G | 1 | |
| 1 bedroom | A1 | 3 | |
| 1 bedroom | A4 | 3 | |
| 1 bedroom | A5 | 3 | |
| 1 bedroom | A6G | 1 | |
| 1 bedroom | A6 | 3 | |
| 1 bedroom | A7G | 1 | |
| 1 bedroom | A7 | 3 | |
| 1 bedroom | A8G | 1 | |
| 1 bedroom | A8 | 4 | |
| 1 + 1 Bedroom | A2G-A | 1 | |
| 1 + 1 Bedroom | A2G-B | 2 | |
| 1 + 1 Bedroom | A2G-C | 1 | |
| 1 + 1 Bedroom | A2G-D | 2 | |
| 1 + 1 Bedroom | A2-A | 9 | |
| 1 + 1 Bedroom | A2-B | 3 | |
| 1 + 1 Bedroom | A2-C | 6 | |
| 1 + 1 Bedroom | A3G-A | 2 | |
| 1 + 1 Bedroom | A3G-B | 2 | |
| 1 + 1 Bedroom | A3G-C | 1 | |
| 1 + 1 Bedroom | A3-A | 9 | |
| 1 + 1 Bedroom | A3-B | 6 | |
| 2 Bedroom | B1G | 1 | |
| 2 Bedroom | B1 | 3 | |
| 2 Bedroom | B2G | 1 | |
| 2 Bedroom | B2 | 3 | |
| 2 Bedroom | B3G | 1 | |
| 2 Bedroom | B3 | 3 | |
| 2 Bedroom | B4G | 1 | |
| 2 Bedroom | B4 | 3 | |
| 2 Bedroom Loft | Loft | 1 | |
| 2 + 1 Bedroom | B5G | 1 | |
| 2 + 1 Bedroom | B5 | 3 | |
| 2 + 1 Bedroom | B6G | 1 | |
| 2 + 1 Bedroom | B6 | 3 | |
| 2 + 1 Bedroom | B7G | 1 | |
| 2 + 1 Bedroom | B7 | 3 | |
| 2 + 1 Bedroom | B8G | 1 | |
| 2 + 1 Bedroom | B8 | 3 | |
| 2 + 1 Bedroom | B9G | 1 | |
| 2 + 1 Bedroom | B9 | 3 | |
| 3 Bedroom | C1G | 1 | |
| 3 Bedroom | C1 | 3 | |
| 3 Bedroom | C2G | 1 | |
| 3 Bedroom | C2 | 3 | |
| 3 Bedroom | C3G | 1 | |
| 3 Bedroom | C3 | 3 | |
| 3 Bedroom | C4G | 1 | |
| 3 Bedroom | C4 | 3 | |
| 2 Bedroom Penthouse | A1-PH | 1 | |
| 2+1 Bedroom Penthouse | B1-PH | 1 | |
| 3 Bedroom Penthouse | C6-PH | 1 | |
| 3 Bedroom Penthouse | C7-PH | 1 | |
| 3 Bedroom Penthouse | C12-PH | 1 | |
| 3 Bedroom Penthouse | C13-PH | 1 | |
| 3 Bedroom Penthouse | C14-PH | 1 | |
| 3 Bedroom Penthouse | C15-PH | 1 | |
| 3+1 Bedroom Penthouse | C1-PH | 1 | |
| 3+1 Bedroom Penthouse | C2-PH | 1 | |
| 3+1 Bedroom Penthouse | C3-PH | 1 | |
| 3+1 Bedroom Penthouse | C4-PH | 1 | |
| 3+1 Bedroom Penthouse | C5-PH | 1 | |
| 3+1 Bedroom Penthouse | C8-PH | 1 | |
| 3+1 Bedroom Penthouse | C9-PH | 1 | |
| 3+1 Bedroom Penthouse | C10-PH | 1 | |
| 3+1 Bedroom Penthouse | C11-PH | 1 | |
| 3+1 Bedroom Penthouse | C16-PH | 1 | |
| 3+1 Bedroom Penthouse | C17-PH | 1 | |
| Total | 139 |
| The Quinn | |
| Property Category | Condo |
| Property Name | The Quinn |
| Address | 9, 11, 13, 15 Bartley Road |
| District No. | 19 |
| No. of Blocks | 4 Blocks Of 5-Storey Residential Flats |
| Total Units | 139 |
| Estimated TOP | 31-December-2016 |
| Developer | BARTLEY HOMES PTE LTD |
| Tenure/Status | Freehold |
| Plot Size | 7,083.50 SQM |