| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 BEDROOM | A1/A1-1 | 36 sqm | |
| 1 BEDROOM | A2/A2-1 | 40 sqm | |
| 2 BEDROOM | B1/B1-1 | 62 sqm | |
| 2 BEDROOM | B1-2/B3 | 62/68 sqm | |
| 2 BEDROOM | B3-1/B3-2 | 62 sqm | |
| 2 BEDROOM | B5/B5-1 | 67/61 sqm | |
| 2 BEDROOM | B5-2/B6 | 61/69 sqm | |
| 2 BEDROOM | B6-1/B6-2 | 60 sqm | |
| 2 BEDROOM | B8/B8-1 | 62 sqm | |
| 2 BEDROOM | B8-2 | 62 sqm | |
| 3 BEDROOM | C1/C1-1 | 104/85 sqm | |
| 3 BEDROOM | C1-2/C2 | 85/76 sqm | |
| 2 BEDROOM | B2 (DK)/B2-1 (DK) | 68 sqm | |
| 2 BEDROOM | B2-2 (DK)/B4 (DK) | 68 sqm/77 sqm | |
| 2 BEDROOM | B4-1 (DK)/B4-2 (DK) | 67 sqm | |
| 2 BEDROOM | B7 (DK)/B7-1 (DK) | 67 sqm | |
| 2 BEDROOM | B7-2 (DK) | 67 sqm |
| The Citron @ Marne Road | |
| Property Name | The Citron @ Marne Road |
| Address | 1 Marne Road |
| District No. | 08 |
| Total Units | 90 Units (36 Commercial & 54 Residential) |
| Estimated TOP | No later than 31 Dec 2019 |
| Developer | Goodland Assets Pte Ltd |
| Tenure/Status | Freehold |