| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| SOHO | E1/E2/E3/E4/E5/E6/E7/E8/E9/E10/E11/E12/E13/E14/E15 | 963 | 345-585sqft |
| Retail | COMMERCIAL | 589 | 118-1661sqft |
| F&B; | COMMERCIAL | 6 | 4030-7636sqft |
| Shop houses | COMMERCIAL | 32 | 1519-2706sqft |
| 1 bedroom | A1/A1a/A2/A3/A4 | 500-531sqft | |
| 2 bedroom + study | B1/B2/B3 | 732-817sqft | |
| 3 bedroom | C | 810sqft | |
| 2 bedroom penthouse | D1/D2 | 972-982sqft | |
| 3 bedroom penthouse | D3/D4 | 1346-1362sqft | |
| 4 bedroom penthouse | D5/D6/D7/D8/D9/D10/D11/D12 | 762 | 1392-1952sqft |
| Total | 2352 |
| The Bridge | |
| Property Category | Oversea |
| Property Name | The Bridge |
| Address | Village No. 14, National Assembly Street,Tonle Bassac Commune,Chamkarmorn District,Phnom Penh City,Kingdom of Cambodia |
| Total Units | 2352 |
| Estimated TOP | 2018 |
| Developer | Oxley Diamond (Cambodia) Co Ltd |
| Tenure/Status | Freehold |
| Plot Size | 108,607.86 |