| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 Bedroom | A1/A2 | 43 sqm | |
| 2 Bedroom | B1-A | 61 sqm | |
| 2 Bedroom | B1-B | 61 sqm | |
| 2 Bedroom | B1-C | 61 sqm | |
| 2 Bedroom | B2-A | 62 sqm | |
| 2 Bedroom | B2-B | 62 sqm | |
| 2 Bedroom | B3-A | 62 sqm | |
| 2 Bedroom | B3-B | 62 sqm | |
| 2 Bedroom | B4 | 62 sqm | |
| 3 Bedroom | C1-A | 81 sqm | |
| 3 Bedroom | C1-B | 81 sqm | |
| 3 Bedroom | C2 | 72 sqm | |
| 3 Bedroom | C3 | 75 sqm | |
| 3 Bedroom | C4 | 77 sqm | |
| 3 Bedroom PES | C3-PES | 75 sqm | |
| 3 Bedroom PES | C4-PES | 77 sqm | |
| 3 Bedroom PH | PH1 | 108 sqm | |
| 3 Bedroom PH | PH2 | 108 sqm |
| Singa Hills | |
| Property Category | Condo |
| Property Name | Singa Hills |
| Address | 33 Jalan Singa |
| District No. | 14 |
| No. of Blocks | 2 Blocks of 5-Storey |
| Total Units | 58 |
| Estimated TOP | 31 December 2018 |
| Developer | ECCO Development Pte Ltd |
| Tenure/Status | Freehold |
| Plot Size | 2,918.50 sqm / est 31,414.5 sqft |