| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 Bedroom | 87 | ||
| 2 Bedroom | 140 | ||
| 2 Bedroom + Study | 1 | ||
| 3 Bedroom | 29 | ||
| 3 Bedroom + Study | 33 | ||
| 4 Bedroom | 31 | ||
| PH | 11 | ||
| 1 Bedroom | A1 | 14 | 571sqft |
| 1 Bedroom | A2 | 11 | 582sqft |
| 1 Bedroom | A4 | 1 | 915sqft |
| 2 Bedroom | B2 | 26 | 819sqft |
| 2 Bedroom | B2a | 2 | 948sqft |
| 2 Bedroom | B14G | 1 | 1346sqft |
| 2 Bedroom | B15G | 1 | 1551sqft |
| 3 Bedroom + Study | C7S | 16 | 1195sqft |
| 3 Bedroom + Study | C10SG | 1 | 2358sqft |
| 4 Bedroom | D2 | 15 | 1346sqft |
| 4 Bedroom | D2a | 1 | 1529sqft |
| 4 Bedroom | D2G | 1 | 2358sqft |
| 2 Bedroom + RT | PH2-4 | 1 | 2229sqft |
| 4 Bedroom + study + RT | PH5-4S | 1 | 3154sqft |
| 5 Bedroom + study + RT | PH8-5S | 1 | 3391sqft |
| 6 Bedroom + study + RT | PH10-6S | 1 | 4209sqft |
| 2 Bedroom | B3 | 16 | 711sqft |
| 2 Bedroom | B4 | 15 | 862sqft |
| 2 Bedroom | B5 | 13 | 743sqft |
| 2 Bedroom | B6 | 12 | 829sqft |
| 2 Bedroom | B7 | 1 | 851sqft |
| 2 Bedroom | B8 | 1 | 819sqft |
| 2 Bedroom | B9 | 1 | 1185sqft |
| 2 Bedroom | B10 | 1 | 1281sqft |
| 2 Bedroom | B11G | 1 | 1174sqft |
| 2 Bedroom | B12G | 1 | 1034sqft |
| 2 Bedroom + Study | B13SG | 1 | 1260sqft |
| 3 Bedroom | C1 | 14 | 948sqft |
| 3 Bedroom | C2 | 8 | 1077sqft |
| 3 Bedroom | C3 | 1 | 1055sqft |
| 3 Bedroom | C4 | 5 | 1131sqft |
| 3 Bedroom | C5G | 1 | 1777sqft |
| 3 Bedroom + RT | PH1-3 | 1 | 2638sqft |
| 4 Bedroom + RT | PH4-4 | 1 | 2896sqft |
| 5 Bedroom + RT | PH7-5 | 1 | 3671sqft |
| 1 Bedroom | LA1 | 3 | 506sqft |
| 1 Bedroom | LA1a | 6 | 506sqft |
| 1 Bedroom | LA1b | 2 | 506sqft |
| 1 Bedroom | LA1c | 1 | 506sqft |
| 1 Bedroom | LA1G | 1 | 603sqft |
| 1 Bedroom | LA1Ga | 2 | 593sqft |
| 1 Bedroom | LA2 | 6 | 485sqft |
| 1 Bedroom | LA2a | 2 | 485sqft |
| 1 Bedroom | LA2G | 2 | 571sqft |
| 1 Bedroom | LA3 | 3 | 593sqft |
| 1 Bedroom | LA3G | 1 | 754sqft |
| 1 Bedroom | LA3a | 1 | 593sqft |
| 1 Bedroom | LA4 | 3 | 506sqft |
| 1 Bedroom | LA4a | 1 | 506sqft |
| 1 Bedroom | LA4G | 1 | 603sqft |
| 2 Bedroom | LB1 | 6 | 819sqft |
| 2 Bedroom | LB1a | 2 | 819sqft |
| 2 Bedroom | LB1G | 2 | 958sqft |
| 2 Bedroom | LB2 | 6 | 894sqft |
| 2 Bedroom | LB2a | 2 | 894sqft |
| 2 Bedroom | LB2G | 2 | 1109sqft |
| 1Bedroom | A1 | 11 | 571sqft |
| 1Bedroom | A2 | 14 | 582sqft |
| 1Bedroom | A3 | 1 | 872sqft |
| 2 Bedroom | B1 | 28 | 851sqft |
| 3 Bedroom + Study | C6S | 14 | 1303sqft |
| 3 Bedroom + Study | C8SG | 1 | 2078sqft |
| 3 Bedroom + Study | C9SG | 1 | 2078sqft |
| 4 Bedroom | D1 | 14 | 1389sqft |
| 4 Bedroom + RT | PH3-4 | 1 | 2282sqft |
| 4 Bedroom + Study + RT | PH6-4S | 1 | 3251sqft |
| 5 Bedroom + Study + RT | PH9-5S | 1 | 3445sqft |
| 6 Bedroom + Study + RT | PH11-6S | 1 | 4252sqft |
| Sennett Residence | |
|
The Sennett Condominium Singapore The Sennett next to Potong Pasir MRT Place - is planned for launch later on this year. The site which has a land area of roughly 93,253 square feet will have 338 units including one to five-bedroom units and also penthouses, and will have a few 18-storey towers and a five-storey building block with an Olympic-sized pool at the pinnacle. This project will be designed by MKPL Architects as well as lead developer Tuan Sing Holdings Limited. Established inside 1969 and listed on the Singapore Currency markets in 1973, Tuan Sing Holdings Limited is a diverse holding company together with interests starting from property development, industrial services along with other investments. Headquartered within Singapore, the Group’s business ventures are located in various nations around the world throughout the Asia Pacific cycles region, including Singapore, China, Australia, Malaysia and Belgium. The group has above 70 subsidiaries and colleagues, with a workforce of greater than 4,300 workers operating in various nations in the region. Tuan Sing Holdings Limited is a recognized residence developer in high quality residential, commercial and also industrial properties in Singapore and China. The Sennett’s attractive land package is located within a proven residential estate. It can be well connected to key arterial roads and expressways for example Upper Serangoon Road, Skillet Island Expressway (PIE), Core Expressway (CTE) and Kallang Paya Lebar Expressway (KPE). Future inhabitants will enjoy easy access to every part of the island along with Potong Pasir MRT Station located only immediately next to the site. The Sennett is situated near commercial establishments next to Potong Pasir MRT Station which is a short drive outside the Kallang Riverside, planned to be changed into a vibrant lifestyle place with lush greenery from the waterfront. The Sennett Upcoming residents can participate in water sport actions at Kallang Riverside Park, as well as enjoy a leisurely stroll along the Kallang River. The Sennett is within the vicinity of an array of shopping, eating and recreational services, at the regional Serangoon and Toa Payoh Town Centers. The newly concluded NEX and the City Sq Mall are easily located only a couple of MRT stations away down the North East Range (NEL) while major departmental stores in the city are a 10 minutes’ drive through the land parcel. The Sennett future development is going to be an ideal home pertaining to families with school-going young children as several high quality schools, such as Planks Primary and Planks Girls’ Secondary School, St Andrew’s Jar, Secondary and Jr. College, as well as Maris Stella Substantial Primary and School located nearby. The Sennett Amenities: 350 models of elegant-designed condominium and also townhouses Tenure: Ninety nine years leasehold, District 13. Site Area: ~93,255 SqFt, Charming day and night metropolis view for that big day, Nearby Stamford American Institution shall stretch your dollar much more! Amazing convenience proper next to Potong Pasir MRT, Major stores like NEX and Town Square Mall only 2 MRT stops aside, Proximity to Plank Primary and Planks Girls’ Secondary School, St Andrew’s Jr, Secondary and JC, Maris Stella Main and Secondary Universities. With all these, The Sennett is sure to be an excellent investment for the future. |
|
| Property Category | Condo |
| Property Name | Sennett Residence |
| Address | 31,33,35 & 37 Pheng Geck Avenue Singapore |
| District No. | 13 |
| No. of Blocks | 3 Blks of 19-Sty & 1 Blk of 5-Sty |
| Total Units | 332 Residential Units + 3 Shops |
| Estimated TOP | 14 July 2017 / 14 July 2020 |
| Developer | Clerodendrum Land Pte Ltd (Tuan Sing Holdings Limited) |
| Tenure/Status | 99 years wef 11 August 2011 |
| Plot Size | 8,663.50 sqm/ 93,253 sqft (approx) |