| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 2 Bedroom Viva | A1/A2 | 46 | 764-775sqft |
| 3 Bedroom Viva | B1/B1(p)/B2/B2(p)/B2(a)/B2(ap) | 936-1012sqft | |
| 3 Bedroom Verandah | B3/B4/B4(a)/B4(b)/B5 | 980-1076sqft | |
| 3 Bedroom Vista | B6/B7 | 383 | 1066-1076sqft |
| 3 + UNIVERSAL VERANDAH | C1/C1(a)/C1(b)/C1(c)/C1(d)/C1(e) | 1109sqft | |
| 3 + UNIVERSAL VISTA | C2 | 105 | 1109sqft |
| 4 Bedroom Verandah | D1/D1a/D1b | 1270sqft | |
| 4 Bedroom Vista | D2 | 78 | 1259sqft |
| 5 Bedroom Vista | E1 | 1550sqft | |
| Total | 628 |
| Parc Life EC | |
| Property Name | Parc Life EC |
| Address | Sembawang Crescent (next to Canberra Park) |
| District No. | 27 |
| No. of Blocks | 7 Blocks of 16 Storey & 4 Blocks of 15 Storey |
| Total Units | 628 |
| Estimated TOP | 13 September 2018 |
| Developer | Sembawang Residences Pte Ltd Jointly developed by Frasers Centrepoint Limited and Keong Hong Holdings Limited |
| Tenure/Status | Leasehold 99 years w.e.f 13th October 2014 |
| Plot Size | 238,849 sqft |