| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| FLORAVISTA -1st STOREY | Unit NO. | ||
| RESTAURANT | #01-02 | 764sqft | |
| RESTAURANT | #01-03 | 797sqft | |
| RESTAURANT | #01-04 | 710sqft | |
| RESTAURANT | #01-05 | 797sqft | |
| RESTAURANT | #01-06 | 743sqft | |
| RESTAURANT | #01-07 | 710sqft | |
| RESTAURANT | #01-08 | 753sqft | |
| RESTAURANT | #01-09 | 710sqft | |
| RESTAURANT | #01-12 | 678sqft | |
| RESTAURANT | #01-13 | 689sqft | |
| RESTAURANT | #01-14 | 786sqft | |
| RESTAURANT | #01-15 | 732sqft | |
| RESTAURANT | #01-17 | 721sqft | |
| RESTAURANT | #01-18 | 689sqft | |
| RESTAURANT | #01-19 | 732sqft | |
| RETAIL SHOP | #01-01 | 506 | |
| RETAIL SHOP | #01-10 | 291 | |
| RETAIL SHOP | #01-11 | 291 | |
| RETAIL SHOP | #01-16 | 452 | |
| RETAIL SHOP | #01-20 | 312 | |
| RETAIL SHOP | #01-21 | 355 | |
| RETAIL SHOP | #01-22 | 377 | |
| RETAIL SHOP | #01-23 | 366 | |
| RETAIL SHOP | #01-24 | 441 | |
| RETAIL SHOP | #01-25 | 431 | |
| RETAIL SHOP | #01-26 | 431 | |
| RETAIL SHOP | #01-27 | 420 | |
| RETAIL SHOP | #01-28 | 366 | |
| FLORAVIEW: RESIDENTIAL | |||
| 1 BEDROOM | 4 | 377 -538sqft | |
| 1 + 1 | 8 | 560 -592sqft | |
| 2 BEDROOM | 30 | 463 -753sqft | |
| 3 BEDROOM | 18 | 667 -764sqft | |
| 2 BEDROOM PH | 7 | 657 -1055sqft | |
| 3 BEDROOM PH | 17 | 797 -1259sqft | |
| 4 BEDROOM PH | 6 | 1109 -1346sqft |
| Floravista & Floraview | |
| Property Name | Floravista & Floraview |
| Address | FLORAVIEW: 1,3,5 ANG MO KIO STREET 66 SINGAPORE / FLORAVISTA: 7 ANG MO KIO STREET 66 SINGAPORE |
| District No. | 20 |
| No. of Blocks | 3BLOCK OF 4STOREY |
| Total Units | 28 COMMERCIAL UNITS & 90 RESIDENTIAL UNITS |
| Estimated TOP | 31 DECEMBER 2018 |
| Developer | OXLEY YCK PTE LTD |
| Tenure/Status | Freehold |
| Plot Size | APPROX. 5,729.40 SQM / 61,671.26 SQFT |