| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 3 bedroom | 32 | 83 sqm / 895 sqft | |
| 3 bedroom (Premium) | 144 | 97 to 101 sqm / 1050 to 1093 sqft | |
| 3 bedroom CoSpace | 96 | 113 sqm / 1217 sqft | |
| 4 bedroom | 48 | 105 sqm / 1138 sqft | |
| 4 bedroom (Premium) | 48 | 110 sqm / 1189 sqft | |
| 4 bedroom CoSpace | 80 | 126 sqm / 1361 sqft | |
| 5 bedroom | 32 | 141 to 142 sqm / 1518 to 1527 sqft | |
| 3 bedroom Dual-Key | 16 | 101 sqm / 1086 sqft | |
| 4 bedroom Dual-Key | 16 | 116 sqm / 1247 sqft | |
| Total | 512 |
| Ecopolitan | |
| Property Name | Ecopolitan |
| Address | Lot 02540T MK 21 at Punggol Walk |
| District No. | 19 |
| No. of Blocks | 8 Blocks of 16 Storeys with 2 levels of basement carpark |
| Total Units | 5 12 |
| Estimated TOP | 31st December 2016 |
| Developer | Qingjian Realty (Punggol Way) Pte Ltd |
| Tenure/Status | 99 Years wef 4th December 2012 |
| Plot Size | 18,747.8 sqm / 201,801.31 sqft |
| Unit Composition | |