| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| Residential: | |||
| 1 Bedroom | 43 | 431 - 452 sqft | |
| 2 Bedroom | 42 | 560 - 570 sqft | |
| 2 Bedroom DK | 174 | 678 - 807 sqft | |
| 3 Bedroom DK | 44 | 904 - 915 sqft | |
| 1 Bedroom Penthouse | 1 | 484 sqft | |
| 3 Bedroom Penthouse | 4 | 807 - 1,464 sqft | |
| 4 Bedroom Penthouse | 3 | 1,604 - 1,819 sqft | |
| Total | 311 | ||
| Commercial: | |||
| Shops | 157 | 280 - 721 sqft | |
| Restaurants | 29 | 452 - 1,044 sqft | |
| Foodcourt | 1 | 4,693 sqft | |
| Supermarket | 1 | 3,735 sqft | |
| Total | 188 |
| City Gate | |
| Property Name | City Gate |
| Address | Beach Road |
| District No. | 07 |
| Total Units | 311 Residential & 188 Commercial |
| Estimated TOP | 2018 |
| Developer | Bayfront Ventures Pte Ltd (JV by World Class Land & Fragrance Group) |
| Tenure/Status | 99 years lease from 25 April 2014 |
| Plot Size | 78,242.44 sq ft |