| ROOMS | TYPE | TOTAL | SIZE |
|---|---|---|---|
| 1 Bedroom | A1 | 134 | 495 sq ft |
| 1 Bedroom | A2 | 66 | 516 sq ft |
| 2 Bedroom | B1 | 150 | 656 sq ft |
| 2 Bedroom Dual Key Flexi | B2 | 116 | 732 sq ft |
| 2 Bedroom Dual Key Flexi | B2a | 50 | 732 sq ft |
| 2 Bedroom Dual Key Flexi | B2b | 34 | 721 sq ft |
| 2 Bedroom Dual Key Flexi | B2c | 16 | 743 sq ft |
| 2 Bedroom Dual Key Flexi | B3 | 16 | 753 sq ft |
| 3 Bedroom | C1 | 33 | 926 sq ft |
| 3 Bedroom | C1a | 33 | 958 sq ft |
| 3 Bedroom Dual Key Flexi | C2 | 50 | 1130 sq ft |
| 3 Bedroom Premium | D1 | 66 | 1033 sq ft |
| 3 Bedroom Premium | D1a | 33 | 1065 sq ft |
| Botanique @ Bartley | |
| Property Category | Condo |
| Property Name | Botanique @ Bartley |
| Address | Upper Paya Lebar Road |
| District No. | 19 |
| No. of Blocks | 9 blocks of 17 storey |
| Total Units | 797 |
| Estimated TOP | 15 July 2019 |
| Developer | UOL Overseas Investment |
| Tenure/Status | 99 years leasehold |
| Plot Size | 605,065.97 sqft |